Property Attributes
- ID#22607088
- TypeSingle Family
- Listing Status Active
- CountyMINNEHAHA
- CitySioux Falls
- AreaSF-NW13
- NeighborhoodJEFFERSON HEIGHTS 2ND ADDN TO CITY OF SIOUX FALLS
- Zip57107
- StyleRanch
- Year Built2026
- Price$ 529,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2950
- Lot Size0.3348 Acres
Data Source:
REALTOR® Association of the Sioux Empire (RASE)
Property Description
Welcome to the Willow—Capstone Homes’ newest ranch-style floor plan! An open-concept main floor greets you with soaring vaulted ceilings that stretch across the light-filled living room, dining space, and kitchen. The main-level layout includes an owner’s suite featuring double sinks and a walk-in closet, alongside two additional bedrooms and a full bath. The finished garden-level basement expands your living options, featuring a cozy electric fireplace in the large family room and an adjacent flex space—ideal for a home office, gym, or play area. Two additional lower-level bedrooms, a 3/4 bath, and an oversized utility room provide incredible storage and overall functionality. Enjoy outdoor living with a covered front porch and a cedar deck off the dining room, plus a turn-key exterior package including full sod, an irrigation system, and perimeter landscape rock. Ask about available low interest rate financing options to make this brand-new floor plan yours! Please note: Marketing photos reflect the floor plan and may not represent the exact finishes of this specific home.
| Elementary School | Middle School | High School |
|---|---|---|
| Marcella LeBeau - Sioux Falls 49-5 Elementary School | George McGovern MS - Sioux Falls | Thomas Jefferson High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $539,900 |
| 9/15/2026 | 2$529,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 90% Efficient,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Range,Microwave,Dishwasher,Disposal,Refrigerator |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Hard Board,Stone |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Parcel Number | 100982 |
| County | Minnehaha |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | JEFFERSON HEIGHTS 2ND ADDN TO CITY OF SIOUX FALLS |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Maple Street turn South on Valley View Rd. Then right onto Hacksaw Trl,right on Goldberg Dr. |
| High School | Thomas Jefferson High School |
| City | Sioux Falls |
| High School District | SiouxFalls |
| Lot Size Square Feet | 14583.0 |
| Elementary School | Marcella LeBeau - Sioux Falls 49-5 |
| Tax Annual Amount | 0.0 |
| Middle/Junior High School | George McGovern MS - Sioux Falls |
| MLS Area Minor | SF-NW13 |
| Standard Status | Active |
| Middle/Junior School District | SiouxFalls |
| Elementary School District | Sioux Falls |
| Legal Description | LOT 40 BLOCK 1 JEFFERSON HEIGHTS 2ND ADDN TO THE CITY OF SIOUX FALLS |
| AttributionContact | Offic: 605-351-2036 |
Interior Features
| Interior Amenities | 3+ Bedrooms Same Level,Master Bath,Tray Ceiling(s),Vaulted Ceiling(s) |
|---|---|
| Basement | Full |
| Flooring | Carpet,Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Above Grade Finished Area | 1687.0 |
| 3/4 Baths | 2 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1263.0 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Parking Features | Concrete |
|---|---|
| Lot Features | City Lot,Garden |
| Water Source | Public |
| Foundation Details | Poured |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.3348 |
| Road Surface Type | Asphalt,Curb and Gutter |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool