Property Attributes
- ID#22606215
- TypeSingle Family
- Listing Status Active
- CountyMINNEHAHA
- CitySioux Falls
- AreaSF-C009
- NeighborhoodUniversity Addn
- Zip57105
- Style1.5 Story
- Year Built1909
- Taxes$ 2750
- Price$ 180,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1205
- Lot Size0.0992 Acres
Data Source:
REALTOR® Association of the Sioux Empire (RASE)
Property Description
INVESTMENT OPPORTUNITY This updated 1.5-story home offers 4 bedrooms, 1 bath, and a great central location near Augustana University, the University of Sioux Falls, Sanford Hospital, and Avera McKennan Hospital. Creating a strong rental demand. For investors, the numbers are worth a look. Fair Market Rent (FMR) for a 4-bedroom property in the 57105 ZIP code is approximately $1,730/month/ With limited operating expenses beyond property taxes and insurance, this property has the potential to perform near a 10% cap rate depending on actual rents, vacancy, maintenance and other ownership expenses. Whether you're looking to add another rental to your portfolio or make your first investment purchase, this property offers an attractive combination of price point, bedroom count, location, and income potential.
| Elementary School | Middle School | High School |
|---|---|---|
| Laura Wilder ES | Edison MS | Roosevelt HS |
| Price History | |
|---|---|
| 8/13/2026 | Listed $180,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Electric Range,Microwave,Dishwasher,Refrigerator |
| HOA Fee | 0.0 |
| Garage Spaces | 0.0 |
| Architectural Style | 1.5 Story |
| Construction Materials | Slate,Metal |
| Year Built | 1909 |
| Property Subtype | Single Family Residence |
| Parcel Number | 50547 |
| County | Minnehaha |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | University Addn |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | 26th and spring go south 1 block house on eastside of road. |
| High School | Roosevelt HS |
| City | Sioux Falls |
| High School District | SiouxFalls |
| Lot Size Square Feet | 4323.0 |
| Elementary School | Laura Wilder ES |
| Tax Annual Amount | 2750.26 |
| Middle/Junior High School | Edison MS |
| MLS Area Minor | SF-C009 |
| Standard Status | Active |
| Middle/Junior School District | SiouxFalls |
| Elementary School District | Sioux Falls |
| Legal Description | LOT 23 BLOCK 16 UNIVERSITY ADDN TO CITY OF SIOUX FALLS |
| AttributionContact | OFFICE: 605-336-2100 |
Interior Features
| Interior Amenities | Main Floor Laundry |
|---|---|
| Basement | Partial |
| Flooring | Carpet,Vinyl |
| Above Grade Finished Area | 1205.0 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | City Lot |
| Water Source | Public |
| Foundation Details | Block |
| Lot Dimensions | 33x131 |
| Lot Size Acres | 0.0992 |
| Road Surface Type | Curb and Gutter |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool